The polyanionic cellulose PAC for petroleum drilling
Mud properties consistent with API-13A
Specifications/Types | Moisture % | Purity % | Apparent Viscosity Mpa.s | Filter Loss ml |
API-13A 2010 Standard PAC-HV | ≤10 | ≥50 | ≤23 | |
PAC-HV | ≤10 | ≥98 | ≥65 | ≤12 |
PAC-R | ≤10 | ≥97 | ≥55 | ≤16 |
API-13A 2010 Standard PAC-LV | ≤10 | ≤40 | ≤16 | |
PAC-LV | ≤10 | ≥97 | ≤25 | ≤10 |
