Basic Info
| Model NO.:9004-32-4 | Main Active Ingredient:Sodium Carboxymethyl Cellulose (CMC) |
| Application:Meat, Flour Products, Condiment, Jelly/Ice Cream, Baked Goods | CAS No:9004-32-4 |
| Other Names:Sodium CMC | Mf:[C6h7o2(Oh)2CH2coona]N |
| Einecs No:265-995-8 | Type:Emulsifiers, Stabilizers, Thickeners |
| Appearance:White to Cream Colored Powder | Purity:99.5% Min |
| Specification: ISO19001,14001,HALAL,KOSHER,HACCP | Origin:China |
Sodium Carboxymethyl Cellulose CMC
Carboxymethyl cellulose (CMC) or cellulose gum is a cellulose derivative with carboxymethyl groups (-CH2-COOH) bound to some of the hydroxyl groups of the glucopyranose monomers that make up the cellulose backbone. It is often used as its sodium salt, sodium carboxymethyl cellulose.
2000- 3000 mPa.s Sodium Carboxymethyl Cellulose CMC Specification:
Items | Standards |
| Appearance | White to cream colored powder |
| Particle Size | Min 99% pass 80 mesh |
| Purity(wet basis) | 99.5% Min |
| Viscosity (1% solution, wet basis, 25°C) | 2000- 3000 mPa.s |
| Degree of substitution | 0.7- 0.9 |
| pH (1% solution) | 6.0- 8.5 |
| Loss on drying | 8% Max |
| Lead | 3 mg/kg Max |
| Arsenic | 2 mg/kg Max |
| Mercury | 1 mg/kg Max |
| Cadmium | 1 mg/kg Max |
| Total heavy metals (as Pb) | 10 mg/kg Max |
| Yeasts and moulds | 100 cfu/g Max |
| Total plate count | 1000 cfu/g |
| E.coli | Netative in 5 g |
| Salmonella spp. | Netative in 10g |
Application OF YUYU Sodium Carboxymethyl Cellulose CMC
In foods,Sodium Carboxymethyl Cellulose CMC is used in food science as a viscosity modifier or thickener, and to stabilize emulsions in various products including ice cream. As a food additive, Sodium Carboxymethyl Cellulose CMC has E number E466.
Conclusion: The product conforms to the standard of FCCV/E466
Storage: Kept in dry, cool, and shaded place with original packaging, avoid moisture, store at room temperature.
Shelf life: 24 months
