Types
Specification |
Edible Anti-Acid |
High Pure Edible Anti-Acid |
FFH9 | FVH9 | |
Apperance | White or Yellowish Powder | |
D.S | ≥0.90 | ≥0.90 |
Viscosity(2% Solution)(mPa.s) | 800~1200 | ≥1200 |
Chloride(CL),% | ≤1.80 | ≤1.80 |
PH of 1% solution(25°C) | 6.0~8.5 | 6.0~8.5 |
Moisture(%) | ≤7.0 | ≤7.0 |
Purity(%) | ≥95 | ≥99.5 |
Heavr Metal(Pb)(%) | ≤0.002 | ≤0.002 |
As(%) | ≤0.0002 | ≤0.0002 |
Fe(%) | ≤0.03 | ≤0.03 |
AVR | ≥0.85 | ≥0.85 |
Remarks | Method of Viscosity Measurement: 2% Solution, 25°C, Measured by the NDJ-79 Rotational Viscometer | |
Types
Specification | Edible Anti-Acid | Food Grade | ||
FFH9 | FVH9 | FH6 | FVH6 | |
Apperance | White or Yellowish Powder | |||
D.S | ≥0.90 | ≥0.90 | 0.65~0.85 | 0.65~0.85 |
Viscosity(1% Solution)(mPa.s) | 800~1200 | ≥1200 | 800~1200 | 1200~5000 |
Chloride(CL),% | ≤1.80 | ≤1.80 | ≤1.80 | ≤1.80 |
PH of 1% solution(25°C) | 6.0~8.5 | 6.0~8.5 | 6.0~8.5 | 6.0~8.5 |
Moisture(%) | ≤7.0 | ≤7.0 | ≤10.0 | ≤10.0 |
Purity(%) | ≥95 | ≥95 | ≥95 | ≥95 |
Heavr Metal(Pb)(%) | ≤0.002 | ≤0.002 | ≤0.002 | ≤0.002 |
As(%) | ≤0.0002 | ≤0.0002 | ≤0.0002 | ≤0.0002 |
Fe(%) | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 |
AVR | ≥0.85 | ≥0.85 | N/A | N/A |
Remarks | Method of Viscosity Measurement: 1% Solution, 25°C, Measured by the BROOKFIELD DV- I + Viscometer | |||
